[ Capacity ]: 0.62–90 t/h
[ Applicable Material ]:
Ball mill is key equipment for grinding materials after crushing process. It is used to grind kinds of materials into fine powder 20-75micrometer. Based on discharging type, It could be grate type,overflow type etc.
Introduce Of Manganese Ore Ball Mill
Ball Mill is a type of grinder used to grind materials into an extremely fine powder mainly for use in the mineral processing industry. Ball Mills can grind various ores and other materials either wet or dry, depending on requirements.
XKJ GROUP Ball Mill is a key equipment to grind the crushed materials, which is widely used in the manufacturing industries, such as cement, silicate, new building material, refractory material, fertilizer, ferrous metal, nonferrous metal and glass ceramics.
Dry type ball grinding mill is to grind feldspar, glass, dolomite, quartz, silica sand etc. Using ceramic lining plate, the raw material could keep high purity. It also could be get very fine powder such as 1500 mesh together with air classifier machine.
Energy saving mining ball mill is a key equipment in beneficiation plant.It is widely used in ore dressing production line such as Gold ore, Cooper ore, Magnetite ore, Antimony, Calcite, Kaolin, Mica, Clay, Bentonite etc Ferrou metal or Nonferrous metal materials.
Technical Parameters Of Manganese Ore Ball Mill
Model | Cylinder Rotating Speed (r/min) | Ball weight (t) | Feeding Size (mm) | Discharging Size (mm) | Capacity (t/h) | Power (kw) |
900×1800 | 38 | 1.5 | ≤20 | 0.075-0.89 | 0.65-2 | 18.5 |
900×3000 | 38 | 2.7 | ≤20 | 0.075-0.89 | 1.1-3.5 | 22 |
1200×2400 | 35 | 4.6 | ≤25 | 0.075-0.6 | 1.6-5.8 | 37 |
1200×4500 | 35 | 5.5 | ≤25 | 0.074-0.4 | 1.6-5.8 | 55 |
1500×3000 | 29 | 9 | ≤25 | 0.074-0.4 | 2-7 | 75 |
1500×5700 | 29 | 17 | ≤25 | 0.074-0.4 | 3.5-6 | 110-130 |
1830×4500 | 25.4 | 15 | ≤25 | 0.074-0.4 | 4.5-12 | 155 |
1830×6400 | 24.1 | 21 | ≤25 | 0.074-0.4 | 6.5-15 | 210 |
1830×7000 | 24.1 | 23 | ≤25 | 0.074-0.4 | 7.5-17 | 245 |
2100×4500 | 23.7 | 24 | ≤25 | 0.074-0.4 | 8-43 | 245 |
2100×7000 | 23.7 | 26 | ≤25 | 0.074-0.4 | 8-48 | 280 |
2200×4500 | 21.5 | 27 | ≤25 | 0.074-0.4 | 9-45 | 280 |
2200×6500 | 21.7 | 35 | ≤25 | 0.074-0.4 | 14-26 | 380 |
2200×7000 | 21.7 | 35 | ≤25 | 0.074-0.4 | 15-28 | 380 |
2400×3000 | 21 | 23 | ≤25 | 0.074-0.4 | 30-50 | 245 |
2400×4500 | 21 | 30 | ≤25 | 0.074-0.4 | 40-60 | 320 |
2700×3600 | 20.7 | 40 | ≤25 | 0.074-0.4 | 45-80 | 430 |
2700×4500 | 20.7 | 48 | ≤25 | 0.074-0.4 | 50-90 | 430 |
2700×13000 | 20.7 | 60 | ≤25 | 0.074-0.4 | 50-90 | 630 |
3200×4500 | 18 | 65 | ≤25 | 0.074-0.4 | -- | 800 |
Contact US
Contact: XKJ GROUP
Phone: 0086 138 3714 0277
Tel: 0371-65751333
E-mail: sales01@xkjgroup.com
Add: Xing yang city, Zheng zhou city, Henan province, China