1. Reasonable structure design and excellent performance
The
overall structure design of the equipment is relatively scientific and
reasonable, with a high degree of automation and excellent performance
2. The crushing is relatively large and the output is high
Larger crushing ratio than general equipment, higher production efficiency and uniform discharge
3. Significant energy saving and environmental protection, low cost
Due
to the relatively advanced technology, the equipment has low energy
consumption, good energy saving and environmental protection effects,
and low operating costs
The barrel of the rod mill rotates at a certain speed, and the grinding body rises to a certain height under the action of friction and centrifugal force and is thrown down, so that the material is impacted and ground to achieve the purpose of grinding.
Model | specification(mm) | Cylinder RPM | Feed size (mm) | Discharge size (mm) | Capacity (t/h) | Power (kw) | Weight(t) | |
Diameter | Length | |||||||
MB0918 | 900 | 1800 | 36-38 | ≤25 | 0.833-0.147 | 0.62-3.2 | 18.5 | 5.9 |
MB0924 | 900 | 2400 | 36 | ≤25 | 0.833-0.147 | 0.81-4.3 | 22 | 6.7 |
MB1224 | 1200 | 2400 | 36 | ≤25 | 0.833-0.147 | 1.1-4.9 | 30 | 13.9 |
MB1530 | 1500 | 3000 | 29.7 | ≤25 | 0.833-0.147 | 2.4-7.5 | 75 | 19.8 |
MB1830 | 1830 | 3000 | 25.4 | ≤25 | 0.833-0.147 | 4.8-11.6 | 130 | 34.9 |
MB2130 | 2100 | 3000 | 23.7 | ≤25 | 0.833-0.147 | 14-35 | 155 | 46.5 |
MB2136 | 2100 | 3600 | 23.7 | ≤25 | 0.833-0.147 | 19-43 | 180 | 48.7 |
MB2430 | 2400 | 3000 | 21 | ≤50 | 0.833-0.147 | 25-65 | 245 | 59.7 |
MB2736 | 2700 | 3600 | 20.7 | ≤50 | 0.833-0.147 | 32-86 | 380 | 92.5 |
MB2740 | 2700 | 4000 | 20.7 | ≤50 | 0.833-0.147 | 32-92 | 400 | 95 |
MB3245 | 3200 | 4500 | 18 | ≤50 | 0.833-0.147 | 64-180 | 630 | 149 |
Contact Us
Contact: XKJ GROUP
Phone: 0086 138 3714 0277
Tel: 0371-65751333
E-mail: sales01@xkjgroup.com
Add: Xing yang city, Zheng zhou city, Henan province, China